
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LearnersTutorials</title>
	<atom:link href="http://www.learnertutorials.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnertutorials.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 14:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>40 Examples of Brilliant Responsive Website Layouts</title>
		<link>http://www.learnertutorials.com/2012/04/40-examples-of-brilliant-responsive-website-layouts/</link>
		<comments>http://www.learnertutorials.com/2012/04/40-examples-of-brilliant-responsive-website-layouts/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1495</guid>
		<description><![CDATA[Responsive web design become a very popular trend in 2011. It’s likely something we’ll see continuing well into 2012 as designers are beginning to support a myriad of mobile devices. Building layouts for the web can be tough, but inspiration is a huge factor. In this gallery I’ve collected 40+ amazing responsive website layouts. These [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2011/11/a-responsive-portfolio-wordpress-theme/" rel="bookmark">A Responsive Portfolio WordPress Theme</a><!-- (10.4)--></li>
		<li><a href="http://www.learnertutorials.com/2010/06/flexible-mobile-first-layouts-with-css3/" rel="bookmark">Flexible, Mobile-First Layouts with CSS3</a><!-- (9.5)--></li>
		<li><a href="http://www.learnertutorials.com/2010/02/40-brilliant-and-creative-examples-of-toy-photography/" rel="bookmark">40 Brilliant and Creative Examples of Toy Photography</a><!-- (9.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2012/04/40-examples-of-brilliant-responsive-website-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Turn Glasses into a Great Geek Icon</title>
		<link>http://www.learnertutorials.com/2012/02/how-to-turn-glasses-into-a-great-geek-icon/</link>
		<comments>http://www.learnertutorials.com/2012/02/how-to-turn-glasses-into-a-great-geek-icon/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1491</guid>
		<description><![CDATA[In this tutorial, we’ll show you how to make a cool, or should we say geeky, glasses icon. You should be versed in Adobe Illustrator’s tools to complete this tutorial. You’ll learn how to take creative license and create an illustration that uses a photo reference, but differs a bit in the final design. Step [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2010/03/how-to-turn-a-client-approved-snack-label-into-a-3d-looking-snack-pack/" rel="bookmark">How to Turn a Client Approved Snack Label into a 3D Looking Snack Pack</a><!-- (7.8)--></li>
		<li><a href="http://www.learnertutorials.com/2010/08/how-to-design-a-phone-icon-in-photoshop/" rel="bookmark">How to Design a Phone Icon in Photoshop</a><!-- (7)--></li>
		<li><a href="http://www.learnertutorials.com/2010/03/how-to-create-an-academy-icon-from-simple-shapes/" rel="bookmark">How To Create An Academy Icon From Simple Shapes</a><!-- (6.9)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2012/02/how-to-turn-glasses-into-a-great-geek-icon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brilliant HTML Email Newsletter Templates for Online Marketing</title>
		<link>http://www.learnertutorials.com/2012/02/brilliant-html-email-newsletter-templates-for-online-marketing/</link>
		<comments>http://www.learnertutorials.com/2012/02/brilliant-html-email-newsletter-templates-for-online-marketing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1489</guid>
		<description><![CDATA[One thing which our inbox is always flooded with is, Newsletters which is thrown out as junk without realizing they could be a perfect medium for advertising our business. To make readers subscribe could be quite tough. Not only HTML and CSS but consent of email clients, support of graphics also plays a major role [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2010/06/5-email-marketing-tips-to-get-repeat-online-customers/" rel="bookmark">5 Email Marketing Tips to Get Repeat Online Customers</a><!-- (20.1)--></li>
		<li><a href="http://www.learnertutorials.com/2010/03/25-impressive-email-newsletter-designs-for-your-inspiration/" rel="bookmark">25 Impressive Email Newsletter Designs for Your Inspiration</a><!-- (19.3)--></li>
		<li><a href="http://www.learnertutorials.com/2010/06/complete-collection-of-blank-t-shirt-mockup-templates/" rel="bookmark">Complete Collection of Blank T-Shirt Mockup Templates</a><!-- (8.4)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2012/02/brilliant-html-email-newsletter-templates-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertible</title>
		<link>http://www.learnertutorials.com/2011/12/convertible/</link>
		<comments>http://www.learnertutorials.com/2011/12/convertible/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1487</guid>
		<description><![CDATA[If you have ever clicked on an affiliate ad, then you are probably familiar with the classic “sales pitch” landing page. I have always wondered why, in an industry that is so interested in subtly and a/b testing, why so many of these landing pages look so ugly! Changing your “buy” button from red to [...]<h3>Related Posts</h3>

No related posts.
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/12/convertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Sports Logo Designs Using Animals</title>
		<link>http://www.learnertutorials.com/2011/11/creative-sports-logo-designs-using-animals/</link>
		<comments>http://www.learnertutorials.com/2011/11/creative-sports-logo-designs-using-animals/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1485</guid>
		<description><![CDATA[When playing team games, people has this very odd tendency to pretend as animals. Whatever their reasons, sports teams love to call themselves wolves, eagles, bears, sharks, lions, tigers and many others. Well, one can correctly guess that sports teams do so because they want to exude qualities of being strong like bulls, deadly like [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2010/09/70-latest-and-creative-logo-designs-for-design-inspiration/" rel="bookmark">70 Latest and Creative Logo Designs for Design Inspiration</a><!-- (14.4)--></li>
		<li><a href="http://www.learnertutorials.com/2010/05/45-creative-and-beautiful-logo-design-you-should%e2%80%99ve-seen/" rel="bookmark">45 Creative and Beautiful Logo Design You Should’ve Seen</a><!-- (10.6)--></li>
		<li><a href="http://www.learnertutorials.com/2010/06/30-typography-focused-logo-designs/" rel="bookmark">30 Typography Focused Logo Designs</a><!-- (10.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/11/creative-sports-logo-designs-using-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great resources for keeping your skills fresh</title>
		<link>http://www.learnertutorials.com/2011/11/great-resources-for-keeping-your-skills-fresh/</link>
		<comments>http://www.learnertutorials.com/2011/11/great-resources-for-keeping-your-skills-fresh/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1483</guid>
		<description><![CDATA[Whether you are self-taught, fresh out of school, or a design veteran, continuing education has invaluable long-term effects on your ability to stay competitive and business savvy. The immediate benefits are also abundant. Emerging techniques you learn today can be applied to a client project tomorrow for added value, or to set your work apart [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2010/07/40-great-resources-for-a-complete-roadmap-to-freelancing/" rel="bookmark">40 Great Resources for a Complete Roadmap to Freelancing</a><!-- (9.3)--></li>
		<li><a href="http://www.learnertutorials.com/2011/08/20-methods-for-upping-your-current-web-design-skills/" rel="bookmark">20 Methods for Upping Your Current Web Design Skills</a><!-- (6.4)--></li>
		<li><a href="http://www.learnertutorials.com/2010/09/10-clever-ways-to-improve-your-photoshop-skills/" rel="bookmark">10 Clever Ways to Improve Your Photoshop Skills</a><!-- (6.3)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/11/great-resources-for-keeping-your-skills-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win a Free Copy of Excellent WordPress Themes from Themefuse</title>
		<link>http://www.learnertutorials.com/2011/11/win-a-free-copy-of-excellent-wordpress-themes-from-themefuse/</link>
		<comments>http://www.learnertutorials.com/2011/11/win-a-free-copy-of-excellent-wordpress-themes-from-themefuse/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1481</guid>
		<description><![CDATA[WordPress! is an award-winning CMS, which enables you to build Blogs, Web sites and powerful online applications. Many aspects, including its ease-of-use and extensibility, have made WordPress the most popular blog software available. Best of all, WordPress is an open source solution that is freely available to everyone. InstantShift is proud to announce yet another [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2011/03/10-great-free-minimalistic-and-white-themes-for-wordpress/" rel="bookmark">10 Great Free Minimalistic and White Themes for WordPress</a><!-- (14.7)--></li>
		<li><a href="http://www.learnertutorials.com/2011/02/new-wordpress-theme-from-elegant-themes/" rel="bookmark">New WordPress theme from Elegant Themes</a><!-- (10.1)--></li>
		<li><a href="http://www.learnertutorials.com/2011/07/a-free-wordpress-news-theme-%e2%80%93-updated/" rel="bookmark">A Free WordPress News Theme – Updated!</a><!-- (10.1)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/11/win-a-free-copy-of-excellent-wordpress-themes-from-themefuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Responsive Portfolio WordPress Theme</title>
		<link>http://www.learnertutorials.com/2011/11/a-responsive-portfolio-wordpress-theme/</link>
		<comments>http://www.learnertutorials.com/2011/11/a-responsive-portfolio-wordpress-theme/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1479</guid>
		<description><![CDATA[I’m happy to announce the launch of our latest WordPress theme at Theme Trust. It’s called Infinity, and it’s a responsive portfolio theme with a minimal style design and layout. With this theme your work will be front and center and look great across multiple devices and screen resolutions. Infinity comes with a number of [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2011/03/how-to-build-a-basic-portfolio-wordpress-theme/" rel="bookmark">How to Build a Basic Portfolio WordPress Theme</a><!-- (17.6)--></li>
		<li><a href="http://www.learnertutorials.com/2011/02/new-wordpress-theme-from-elegant-themes/" rel="bookmark">New WordPress theme from Elegant Themes</a><!-- (13)--></li>
		<li><a href="http://www.learnertutorials.com/2011/11/new-wordpress-theme-elist/" rel="bookmark">New WordPress Theme &#8211; eList</a><!-- (11.8)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/11/a-responsive-portfolio-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress Theme &#8211; eList</title>
		<link>http://www.learnertutorials.com/2011/11/new-wordpress-theme-elist/</link>
		<comments>http://www.learnertutorials.com/2011/11/new-wordpress-theme-elist/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1477</guid>
		<description><![CDATA[eList is a unique theme that opens up some cool possibilities. At its core, it is a “directory” theme, meaning simply that it can be used to store a database of user-generated listings. The purpose of your site, and the type of content being submitted by your users, is entirely up to you. eList could  easily be used as [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2011/01/new-event-theme-from-elegant/" rel="bookmark">New EVENT theme from Elegant</a><!-- (10.7)--></li>
		<li><a href="http://www.learnertutorials.com/2011/07/a-free-wordpress-news-theme-%e2%80%93-updated/" rel="bookmark">A Free WordPress News Theme – Updated!</a><!-- (10.3)--></li>
		<li><a href="http://www.learnertutorials.com/2011/11/a-responsive-portfolio-wordpress-theme/" rel="bookmark">A Responsive Portfolio WordPress Theme</a><!-- (10.2)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/11/new-wordpress-theme-elist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Create Stuffed Text Effect</title>
		<link>http://www.learnertutorials.com/2011/08/learn-to-create-stuffed-text-effect/</link>
		<comments>http://www.learnertutorials.com/2011/08/learn-to-create-stuffed-text-effect/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.learnertutorials.com/?p=1475</guid>
		<description><![CDATA[This Photoshop tutorial explains how to create a nice simple stuffed text effect, using Photoshop layers, styles and filters. Final Image Preview Resources BubbleGum font Plain Fabric Texture 06 Step 1 Create a new document, 1024x768px, set foreground color to #6e3f68 and background color to #261e25. Then create a radial gradient from the center of [...]<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.learnertutorials.com/2010/03/how-to-create-an-ice-text-effect-with-photoshop/" rel="bookmark">How to Create an Ice Text Effect with Photoshop</a><!-- (14.6)--></li>
		<li><a href="http://www.learnertutorials.com/2011/06/create-a-silky-ribbon-text-effect/" rel="bookmark">Create a Silky Ribbon Text Effect</a><!-- (14.3)--></li>
		<li><a href="http://www.learnertutorials.com/2010/08/cool-text-effect-with-the-puppet-warp-tool-in-photoshop-cs5/" rel="bookmark">Cool Text Effect with the Puppet Warp Tool in Photoshop CS5</a><!-- (13.4)--></li>
	</ol>
]]></description>
		<wfw:commentRss>http://www.learnertutorials.com/2011/08/learn-to-create-stuffed-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

